<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growing Green and Living It! &#187; recycling</title>
	<atom:link href="http://www.olivebarn.net/blog/category/recycling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.olivebarn.net/blog</link>
	<description>Official Olive Barn Blog</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:03:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recycling Symbols: What they mean</title>
		<link>http://www.olivebarn.net/blog/recycling-symbols-what-they-mean</link>
		<comments>http://www.olivebarn.net/blog/recycling-symbols-what-they-mean#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:37:57 +0000</pubDate>
		<dc:creator>Jacqueline D'Elia</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[plastic symbols]]></category>

		<guid isPermaLink="false">http://www.olivebarn.net/blog/?p=810</guid>
		<description><![CDATA[I was searching for a website that explained what recycling symbols mean. The first few I found were a bit confusing or lacked enough detail. I finally came across this article on thedailygreen.com and it is the easiest to follow. It is a helpful guide to understanding which plastics can be easily recycled and which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-811" title="plastic-recycling-symbols" src="http://www.olivebarn.net/blog/wp-content/uploads/2009/01/plastic-recycling-symbols.gif" alt="" width="155" height="169" />I was searching for a website that explained what recycling symbols mean. The first few I found were a bit confusing or lacked enough detail. I finally came across this article on <a title="The Daily Green" href="http://www.thedailygreen.com/green-homes/latest/recycling-symbols-plastics-460321" target="_self">thedailygreen.com</a> and it is the easiest to follow. It is a helpful guide to understanding which plastics can be easily recycled and which ones you should avoid. PVC is definitely in the AVOID column. Typically types 1 and 2 are the plastics that are easily recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivebarn.net/blog/recycling-symbols-what-they-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
